DAFTAR NILAI BAHASA INGGRIS KELAS XI IPS 2 | ||
NO | NAMA | PRAKTEK |
1 | ACEP SUKARDI | |
2 | ADE IMAT | |
3 | ANGGI K. A | |
4 | DANTI MAULIDA | |
5 | DERI ANDREAN | |
6 | DIKI WIJAYA | |
7 | DIRI ANDREAN | |
8 | EGA SEPTIAN | 78 |
9 | ELIS SOLEHA | 78 |
10 | FIRMAN MAULANA | 76 |
11 | HARDI ARISMAN | |
12 | IHWAN NUSOPA | |
13 | IKRAM | |
14 | ITA KRISNAWATI | 78 |
15 | JULIARDI | |
16 | KUCEP | |
17 | LIA ANNISA | 78 |
18 | LIAN R | |
19 | M. TAUFIK | |
20 | NENENG ARISMA | 77 |
21 | PRABOWO | |
22 | REGINA RAHAYU | |
23 | RENDY | |
24 | RIDAN MAULANA | |
25 | RIDWAN | |
26 | RIKI SUKANDAR | 80 |
27 | RIRIN | |
28 | RITA SUSANTI | |
29 | RIZKY ALAM | 76 |
30 | ROBY MAULANA | |
31 | RUDI RUSLANDI | |
32 | SAEPUDIN | |
33 | SANDI MULUDIANSYAH | |
34 | SANTI YUNIAR | 78 |
35 | SITI AMINAH | 80 |
36 | SITI FATIMAH | |
37 | SOLEHUDIN | |
38 | TAUFIK | |
39 | TERA ANDRIANI | |
40 | YUDHA Y | |
41 | YULIA DARA | 78 |
42 | YUNITA | |
43 | YUSUF MAULANA |
English Class
Kamis, 17 Juni 2010
Nilai Praktek XI IPS 2
Nilai Praktek XI IPS 1
DAFTAR NILAI BAHASA INGGRIS KELAS XI IPS 1 | ||
No | Nama | PRAKTEK |
1 | ALY ALAYUBI | 76 |
2 | ANGGA HADI PERMANA | 78 |
3 | ASEP A | |
4 | AULIA MAULIDINA | |
5 | BENTO | 75 |
6 | BHAKTI WAHYU M | 75 |
7 | DEDE SOPIANA | 75 |
8 | DETI JASMAYANTI | 78 |
9 | DIMAS ADITYA | 75 |
10 | DITA VIDYA SAGITA | 78 |
11 | EFIZA DWI PUTRI | 75 |
12 | EKI PRIYADI H | 75 |
13 | EKI SUPRIADI | |
14 | ENDAN ASEP SOMANTRI | 77 |
15 | ERIN KHOIRUNNISA | 75 |
16 | FAJAR HIDAYAT | 75 |
17 | FERI ARIPIN | 75 |
18 | FERI SUPRIATNA | |
19 | HANDIKA SAPUTRA | |
20 | HENDRA | 75 |
21 | HERA YUNIAR | 75 |
22 | IKMAL YAKIN | |
23 | INDRA JUMAEDI | 75 |
24 | IQBAL JUNIANTO | |
25 | IRPANSYAH MAULANA | 75 |
26 | KITTY SUPENTY NOOR | |
27 | LINGGA REZA F | 75 |
28 | M. IQBAL | 75 |
29 | NANDANG HERMAWAN | |
30 | NOVICO LESTARI | 75 |
31 | OPI ASMUHARAM | 75 |
32 | RESTU EKODONO | 75 |
33 | RISKA | 75 |
34 | ROBY SUDRAJAT | |
35 | RUBY DALUAS | 75 |
36 | SAEPUDIN | 75 |
37 | SOPHIA MARWATU N | 75 |
38 | SRI KATON | 75 |
39 | SRI RIZKI LESTARI | 75 |
40 | SUCI YUDIANI | 75 |
41 | SUDIANDI | 77 |
42 | WINDA | 78 |
43 | YUSI SULISTIANINGSIH | 76 |
Rabu, 02 Juni 2010
Nilai Praktek XI IPS 3
DAFTAR NILAI BAHASA INGGRIS KELAS XI IPS 3 | ||||
NO | NAMA | Pengetahuan | PRAKTEK | |
1 | AFRILANI ALPAT | |||
2 | AGUM GUMILAR | |||
3 | AI NURLAILA | 76 | ||
4 | ANDRIANSYAH | |||
5 | ARI PERMANA AGUSTIAN | |||
6 | ARIF SYARIFUDIN | |||
7 | ASEP SOPIAN | |||
8 | CANDRA JUANSAH | |||
9 | DEDE BAMBANG | |||
10 | DEDE NUR ELA | 80 | ||
11 | DERI SUSWANDI | |||
12 | DIAN WIDIANA | |||
13 | ENCEP RAHMAT RAHAYU | |||
14 | ENDAH DEBI PRISILIA | 78 | ||
15 | FAISAL | |||
16 | HAN HAN SYAHYANDI | 80 | ||
17 | HERU SANTOSO | |||
18 | IIS SOLIHAT | 78 | ||
19 | IMAN RUHIYAT | |||
20 | INDRA ARIYANTO | |||
21 | INSAN PRATAMA | |||
22 | IRA PUJASWARI | 76 | ||
23 | JEMI MARSELA | 76 | ||
24 | LELITASARI | |||
25 | LINDA | 76 | ||
26 | NURMAYASARI | 77 | ||
27 | PANJI ARI WIBOWO | |||
28 | RACHMAH FIRDAUS | 76 | ||
29 | RIAN PURNAMA DEWI | |||
30 | RISKA FEBRIANIKA | |||
31 | RISTA NURMALA | |||
32 | RUSLAN FIRDAUS | |||
33 | RYDHA GAUN KRESNA | |||
34 | SITI FATIMAH | |||
35 | TAUFIK ABDURAHMAN | |||
36 | UCU RATNATI NINGRAT | 78 | ||
37 | WINDA PUSPITA | |||
38 | YERIS TIANI KOMERING | |||
39 | YOGI NUGRAHA | |||
40 | YULIA SARI | 75 | ||
41 | ZAELANI |
Selasa, 01 Juni 2010
Nilai Praktek XI Bahasa
DAFTAR NILAI BAHASA INGGRIS KELAS XI BAHASA | ||
No | Nama | PRAKTEK |
1 | ADHILLANI TIARA | 76 |
2 | AGUN SULAEMAN | 75 |
3 | AGUNG ILHAM ANUGRAH | 76 |
4 | AI ATIKA SURI | 85 |
5 | DEDE RUSLAN | 80 |
6 | DENIA | 75 |
7 | DESI PURNAMASARI | 75 |
8 | DESTRY ARINAWATI | |
9 | DINA INDRIANI | |
10 | DINI JANUAR F | 75 |
11 | ELIS LISNAWATI | 76 |
12 | ELLEGIE PETTANDA | 78 |
13 | ENENG MERI A | |
14 | FIKRI ANGGI | 75 |
15 | FITRIANI SARTIKA | 76 |
16 | HARYANTO | 75 |
17 | HENTI PUTRI INTAN | 75 |
18 | IHSAN JATNIKA P | 75 |
19 | IRNA YULIANA | |
20 | KRISNA WATINA | 75 |
21 | LENI SANDI | 76 |
22 | LIA SAFITRI | 75 |
23 | MELTI KRISDAYANTI | 75 |
24 | MUH RIZKI | 75 |
25 | NENG EVI AGUSTIANI | 78 |
26 | NENG YUHAMAH | 75 |
27 | RAMDAN MAULANA | 75 |
28 | RENI SUMIYATI | 75 |
29 | RESA RIFALAH | 75 |
30 | RIMA RISMAYANTI | |
31 | RIZKI AGUNG PRATAMA | 75 |
32 | SANDI WIDHI | 75 |
33 | SYARIPANDI | |
34 | TAUFIK MUNGGARAN | 75 |
35 | UJANG SOPIAN | 80 |
36 | YOGA SUPRATMAN | |
37 | YOGI AFANDI | 75 |
38 | YOGI SUPRATMAN |
Senin, 31 Mei 2010
Nilai Praktek XI IPS 4
DAFTAR NILAI BAHASA INGGRIS KELAS XI IPS 4 | |||||
No | Nama | PRAKTEK | SPOOF PROJECT | ||
1 | ADI SYARIPUDIN | ||||
2 | AISYAH | 75 | |||
3 | ALANUARI KUSUMA BUDI P | 78 | 78 | ||
4 | ANGGI GUMILAR | ||||
5 | AYUNDA DWI ASWATI | ||||
6 | DADIH | 77 | |||
7 | DEWI YULYANTI | ||||
8 | DIAN HARDIANTI | 75 | |||
9 | EDI SETIADI | 80 | 75 | ||
11 | EVA ANWAR | 80 | |||
12 | FENITA AYU. P | ||||
13 | FITRI ESA HANDAYANI | 75 | |||
14 | GERRY KRISGA Z | ||||
15 | IRNA MASNI | ||||
16 | LIANA OKTARIA | ||||
17 | MITA MELAWATI | 78 | |||
18 | MOCHAMMAD EKA SANDY | ||||
19 | NANO SUPARTA | ||||
20 | NENG RINA SUSANTI | ||||
21 | NOVA ASRI | 76 | 76 | ||
22 | NUR AVIANI DEWI | 75 | |||
23 | NURDIN HAYAT | 80 | 75 | ||
24 | RAHMAT | ||||
25 | RIKI ILHAM | 78 | |||
26 | RIMA MARWATI | ||||
27 | RINDY YULIASTUTI | 75 | |||
28 | RIO FICKRY PRIATNA | ||||
29 | RIRI NURMAYASARI | ||||
30 | |||||
31 | RULLY CAHYA GUMELAR | ||||
32 | SENDI HERDIANA | 76 | |||
33 | SHYNTA FUJI SELVI | ||||
34 | SRI WIDIANINGSIH | ||||
35 | SRI WULAN | ||||
36 | SUPIAN SAURI | ||||
37 | TANTI RAHMAWATI | 80 | |||
38 | TAUFIK SAEPUL ANWAR | 76 | |||
39 | YOGA PERMANA | ||||
40 | YUSUF MUBAROK | 76 | |||
41 | YUSUF SUPRIADI |
Senin, 24 Mei 2010
Why Should Wearing a Helmet when Motorcycling
We often hear lots of stories from road regarding people taking spill on motorcycle when they are riding without using helmet. Mostly the riders badly end up in mess.
Wearing a fitted protective helmet offers many benefits which reduces the negative aspects of riding. First and the most important is that wearing the correct helmet can save a rider's life, physical ability, family pain, and money. The recommended designs of motorcycle helmets can provide total protection. They not only protect riders from getting a worse road injured accident but also from flying bugs, such as rain, sleet, mud and other potential projectiles.
Second, wearing a helmet can gives the raiders a matter of style. Helmets give the opportunity for rider to express the image they may want to project when riding on they way. This benefit may not be important to some people, but to others, it means a lot and important. By choosing the most appropriate helmet from all of the various styles, such as beanie, shorty, German, and many others, wearing a helmet which can projecting an image is an inherent crucial part of motorcycling and help riders feel more confident when riding on the road.
However, what most important is wearing helmet when riding is a matter of using it properly. Bikers should use the helmets which are fixed to their head. It is really not good if they places simply the helmets on the head without settling them properly. The bikers should fasten the helmet correctly to their head in order to get safe and comfort.
How can we see the generic structure of the hortatory example above?
Thesis: the importance of wearing helmet which is stated in the first paragraph
Argumentative: Wearing helmet gives a total protection and giving a chance in imaging self which presented in the second paragraph.
Recommendation: Bikers should wear helmet properly to get the benefits.
Yusof bin Ishak lahir di Perak, 12 Agustus 1910 dan wafat di Singapura, 23 November 1970 pada umur 60 tahun.
Presiden Singapura yang pertama dan sampai sekarang satu-satunya yang keturunan Melayu.
Walaupun dia lahir di Perak namun kedua orangtuanya asli Indonesia. Ayahnya seorang Minangkabau dan Ibunya seorang melayu langkat (sebuah kota di sumatera utara)
Pada 3 Desember 1959, Yusof dilantik sebagai kepala negara (Yang di-Pertuan Negara) Singapura. Ia merupakan warga negara Singapura yang pertama kali memegang jabatan tersebut. Pada 9 Agustus 1965, tatkala Singapura keluar dari Federasi Malaysia dan merdeka, status beliau berubah menjadi presiden negara kepulauan tersebut hingga tahun 1970, ketika Yusof meninggal.
Wajah Yusof bin Ishak juga diabadikan pada pecahan-pecahan uang kertas Singapura.